2002 Topps Finest Pack Pull.
| Relief pitcher | |||
| Born: August 17, 1978 Lomita, California | |||
| |||
| MLB debut | |||
|---|---|---|---|
| July 22, 2004, for the Houston Astros | |||
| MLB statistics (through 2017 season) | |||
| Win–loss record | 52–48 | ||
| Earned run average | 3.89 | ||
| Strikeouts | 624 | ||
| Saves | 74 | ||
| Teams | |||
| |||
Dad and son's autograph collection. I have been collecting autographs for 25 years. To Date: 2041 Signatures added--- 954 Different Baseball--- 47 Different Basketball--- 179 Different Football--- 55 Different Hockey--- 7 Negro Leagues---13 other and 226 Different Deceased................ Many More to be added!!
| Relief pitcher | |||
| Born: August 17, 1978 (age 39) Lomita, California | |||
| |||
| MLB debut | |||
|---|---|---|---|
| July 22, 2004, for the Houston Astros | |||
| MLB statistics (through 2017 season) | |||
| Win–loss record | 52–48 | ||
| Earned run average | 3.89 | ||
| Strikeouts | 624 | ||
| Saves | 74 | ||
| Teams | |||
| |||
Fred signed our two 1981 Donruss in 16 days TTM. Shortstop Born: August 13, 1947 (age 70) Farnhamville, Iowa Batted: Right Thr...
No comments:
Post a Comment