Auction Buy
| Formula One World Championship career | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||
| Active years | 1968–1972, 1974–1982 | ||||||||||
| Teams | Lotus, March, Ferrari, Parnelli, Alfa Romeo, Williams | ||||||||||
| Entries | 131 (128 starts) | ||||||||||
| Championships | 1 (1978) | ||||||||||
| Wins | 12 | ||||||||||
| Podiums | 19 | ||||||||||
| Career points | 180 | ||||||||||
| Pole positions | 18 | ||||||||||
| Fastest laps | 10 | ||||||||||
| First entry | 1968 United States Grand Prix | ||||||||||
| First win | 1971 South African Grand Prix | ||||||||||
| Last win | 1978 Dutch Grand Prix | ||||||||||
| Last entry | 1982 Caesars Palace Grand Prix | ||||||||||
| |||||||||||

No comments:
Post a Comment