Purchased multi-signed sheet.
| First baseman / Manager | |||
| Born: April 22, 1918 Marcus Hook, Pennsylvania | |||
| Died: September 24, 2008 (aged 90) Media, Pennsylvania | |||
| |||
| MLB debut | |||
|---|---|---|---|
| July 8, 1939, for the Washington Senators | |||
| Last MLB appearance | |||
| September 27, 1960, for the Pittsburgh Pirates | |||
| MLB statistics | |||
| Batting average | .286 | ||
| Hits | 2,495 | ||
| Home runs | 172 | ||
| Runs batted in | 1,311 | ||
| Managerial record | 135–227 | ||
| Winning % | .373 | ||
| Teams | |||
As player
As manager
| |||
| Career highlights and awards | |||
| |||
No comments:
Post a Comment