Purchased multi-signed page.
| Center fielder | |||
| Born: April 11, 1916 Tiburon, California, U.S. | |||
| Died: December 22, 2006 (aged 90) Kentfield, California, U.S. | |||
| |||
| MLB debut | |||
|---|---|---|---|
| May 16, 1938, for the Philadelphia Athletics | |||
| Last MLB appearance | |||
| September 22, 1951, for the Cleveland Indians | |||
| MLB statistics | |||
| Batting average | .266 | ||
| Home runs | 180 | ||
| Runs batted in | 773 | ||
| Teams | |||
| |||
| Career highlights and awards | |||
| |||
No comments:
Post a Comment