Purchase 2006 Upper Deck Future Stars.
| Adam Wainwright | |||
|---|---|---|---|
Wainwright with the St. Louis Cardinals in 2013
| |||
| St. Louis Cardinals – No. 50 | |||
| Starting pitcher | |||
| Born: August 30, 1981 Brunswick, Georgia | |||
| |||
| MLB debut | |||
| September 11, 2005, for the St. Louis Cardinals | |||
| MLB statistics (through May 13, 2018) | |||
| Win–loss record | 147–84 | ||
| Earned run average | 3.30 | ||
| Strikeouts | 1,598 | ||
| Teams | |||
| |||
| Career highlights and awards | |||
| |||
No comments:
Post a Comment