Harry signed our 1958 Topps TTM.
Harry Brecheen | |||
---|---|---|---|
Harry Brecheen with the Orioles (as pitching coach) in 1955
| |||
Pitcher | |||
Born: October 14, 1914 Broken Bow, Oklahoma | |||
Died: January 17, 2004 (aged 89) Bethany, Oklahoma | |||
| |||
MLB debut | |||
April 22, 1940, for the St. Louis Cardinals | |||
Last MLB appearance | |||
September 13, 1953, for the St. Louis Browns | |||
MLB statistics | |||
Win–loss record | 133–92 | ||
Earned run average | 2.92 | ||
Strikeouts | 901 | ||
Teams | |||
| |||
Career highlights and awards | |||
|
No comments:
Post a Comment