Ken signed our card TTM.
Ken Schrader | |||||||
---|---|---|---|---|---|---|---|
Schrader in 2007
| |||||||
Nationality | American | ||||||
Born | May 29, 1955 Fenton, Missouri | ||||||
ARCA Racing Series career | |||||||
Debut season | 1981 | ||||||
Current team | Ken Schrader Racing | ||||||
Car no. | 52 | ||||||
Starts | 74 | ||||||
Wins | 18 | ||||||
Poles | 21 | ||||||
Best finish | 22nd in 2009 | ||||||
Previous series | |||||||
1984–2008, 2010–2013 | Monster Energy NASCAR Cup Series | ||||||
Championship titles | |||||||
1982 1983 | USAC Silver Crown Series USAC Sprint Car Series | ||||||
Awards | |||||||
1980 1985 2009 | USAC Stock Car Rookie of the Year NASCAR Winston Cup SeriesRookie of the Year National Dirt Late Model Hall of Fame Sportsman Award | ||||||
Achievements | 1989, 1990 Busch Clash Winner 1988, 1989, 1990 Daytona 500pole winner | ||||||
Monster Energy NASCAR Cup Series career | |||||||
763 races run over 29 years | |||||||
2013 position | 39th | ||||||
Best finish | 4th (1994) | ||||||
First race | 1984 Pepsi 420 (Nashville) | ||||||
Last race | 2013 Ford EcoBoost 400(Homestead) | ||||||
First win | 1988 Talladega DieHard 500(Talladega) | ||||||
Last win | 1991 Budweiser 500 (Dover) | ||||||
| |||||||
NASCAR Xfinity Series career | |||||||
116 races run over 17 years | |||||||
2010 position | 120th | ||||||
Best finish | 29th (1992) | ||||||
First race | 1987 AC-Delco 200 (Rockingham) | ||||||
Last race | 2010 Subway Jalapeño 250(Daytona) | ||||||
First win | 1989 Ames/Peak 200 (Dover) | ||||||
Last win | 1994 Fram Filter 500K (Talladega) | ||||||
| |||||||
NASCAR Camping World Truck Series career | |||||||
105 races run over 18 years | |||||||
Truck no., team | No. 66 (Bolen Motorsports) | ||||||
2017 position | 58th | ||||||
Best finish | 19th (2007) | ||||||
First race | 1995 Skoal Bandit Copper World Classic (Phoenix) | ||||||
Last race | 2017 Eldora Dirt Derby (Eldora) | ||||||
First win | 1995 Scott Irvin Chevrolet/Craftsman 200 (Saugus) | ||||||
| |||||||
NASCAR Pinty's Series career | |||||||
1 race run over 1 year | |||||||
Best finish | 67th (2002) | ||||||
First race | 2002 Canada Day Shootout (Hamilton) | ||||||
|
No comments:
Post a Comment