Purchased.
Dad and son's autograph collection. I have been collecting autographs for 25 years. To Date: 2041 Signatures added--- 954 Different Baseball--- 47 Different Basketball--- 179 Different Football--- 55 Different Hockey--- 7 Negro Leagues---13 other and 226 Different Deceased................ Many More to be added!!
Tuesday, July 31, 2018
Peyton Manning--NFL
Peyton signed this for us while at UT.
Harold Gould--Negro Leagues-- (September 29, 1924 – November 9, 2012)
Purchased.
Harold Gould | |||
---|---|---|---|
Pitcher | |||
Born: September 29, 1924 Gouldtown, Fairfield, New Jersey | |||
Died: November 9, 2012 (aged 88) Gouldtown, Fairfield, New Jersey | |||
| |||
Negro leagues debut | |||
1947, for the Philadelphia Stars | |||
Last Provincial League appearance | |||
1949, for the Farnham Pirates |
Don Larson--MLB
Purchased.
Buck O'Neil--Negro Leagues--(November 13, 1911 – October 6, 2006)
Purchased.
First baseman | |||
Born: November 13, 1911 Carrabelle, Florida | |||
Died: October 6, 2006 (aged 94) Kansas City, Missouri | |||
| |||
debut | |||
---|---|---|---|
1937, for the Memphis Red Sox | |||
Last appearance | |||
1955, for the Kansas City Monarchs | |||
Negro American League statistics | |||
Batting average | .288 | ||
Home runs | 10 | ||
Runs batted in | 136 | ||
Teams | |||
| |||
Career highlights and awards | |||
|
Jim "Catfish" Hunter--MLB--HOF--(April 8, 1946 – September 9, 1999)
Purchased
Pitcher | |||
Born: April 8, 1946 Hertford, North Carolina | |||
Died: September 9, 1999 (aged 53) Hertford, North Carolina | |||
| |||
MLB debut | |||
---|---|---|---|
May 13, 1965, for the Kansas City Athletics | |||
Last MLB appearance | |||
September 17, 1979, for the New York Yankees | |||
MLB statistics | |||
Win–loss record | 224–166 | ||
Earned run average | 3.26 | ||
Strikeouts | 2,012 | ||
Teams | |||
| |||
Career highlights and awards | |||
| |||
Member of the National | |||
Baseball Hall of Fame |
Hoyt Wilhelm--MLB--(July 26, 1922 – August 23, 2002)--HOF
Purchased.
Wilhelm in 1953
| |||
Pitcher | |||
Born: July 26, 1922 Huntersville, North Carolina | |||
Died: August 23, 2002 (aged 80) Sarasota, Florida | |||
| |||
MLB debut | |||
---|---|---|---|
April 18, 1952, for the New York Giants | |||
Last MLB appearance | |||
July 10, 1972, for the Los Angeles Dodgers | |||
MLB statistics | |||
Win–loss record | 143–122 | ||
Earned run average | 2.52 | ||
Strikeouts | 1,610 | ||
Saves | 228 | ||
Teams | |||
| |||
Career highlights and awards | |||
| |||
Member of the National | |||
Baseball Hall of Fame |
Subscribe to:
Posts (Atom)
Fred Stanley--MLB
Fred signed our two 1981 Donruss in 16 days TTM. Shortstop Born: August 13, 1947 (age 70) Farnhamville, Iowa Batted: Right Thr...
-
Ray signed my 1984 USFL TTM. Career information College: Washington NFL Draft: 1976 / Round: 2 / Pick: 37 Car...
-
Ed signed our 1982 Topps TTM. Career information College: Texas A&M NFL Draft: 1976 / Round: 3 / Pick: 81 Career history Ba...
-
Bob signed my blank index card TTM. MLB debut September 21, 1946, for the Cleveland Indians Last MLB appearance September 29, 1957, ...