Purchased 8x10.
Outfielder / Designated hitter | |||
Born: October 17, 1962 San Bernardino, California | |||
| |||
Professional debut | |||
---|---|---|---|
MLB: July 18, 1986, for the Milwaukee Brewers | |||
NPB: 1993, for the Yokohama BayStars | |||
Last appearance | |||
MLB: September 10, 1992, for the Cincinnati Reds | |||
NPB: 1996, for the Yokohama BayStars | |||
MLB statistics | |||
Batting average | .257 | ||
Home runs | 70 | ||
Runs batted in | 321 | ||
NPB statistics | |||
Batting average | .300 | ||
Home runs | 91 | ||
Runs batted in | 260 | ||
Teams | |||
| |||
Career highlights and awards | |||
|
No comments:
Post a Comment