Purchaed
Green in 2008
| |||||||
Born | January 28, 1958 Owensboro, Kentucky, U.S. | ||||||
---|---|---|---|---|---|---|---|
Achievements | 1994 Busch Series Champion | ||||||
Awards | 1996 Busch Series Most Popular Driver | ||||||
Monster Energy NASCAR Cup Series career | |||||||
78 races run over 6 years | |||||||
Best finish | 36th (1999) | ||||||
First race | 1997 Goodwrench Service 400(Rockingham) | ||||||
Last race | 2004 Chevy Rock and Roll 400(Richmond) | ||||||
| |||||||
NASCAR Xfinity Series career | |||||||
404 races run over 23 years | |||||||
2013 position | 87th | ||||||
Best finish | 1st (1994) | ||||||
First race | 1989 Pepsi 200 (Hickory) | ||||||
Last race | 2013 Indiana 250 (Indianapolis) | ||||||
First win | 1991 Nestle 200 (Lanier) | ||||||
Last win | 2005 Salute to the Troops 250(Pikes Peak) | ||||||
| |||||||
NASCAR Camping World Truck Series career | |||||||
11 races run over 4 years | |||||||
Best finish | 37th (2007) | ||||||
First race | 1995 GM Goodwrench/Delco Battery 200 (Phoenix) | ||||||
Last race | 2007 Smith's Las Vegas 350 (Las Vegas) | ||||||
|
No comments:
Post a Comment