Purchased
| Pitcher | |||
| Born: January 6, 1920 Hartford, Alabama | |||
| Died: April 4, 1999 (aged 79) Venice, Florida | |||
| |||
| MLB debut | |||
|---|---|---|---|
| September 13, 1939, for the Washington Senators | |||
| Last MLB appearance | |||
| September 13, 1963, for the Cleveland Indians | |||
| MLB statistics | |||
| Win–loss record | 300–244 | ||
| Earned run average | 3.54 | ||
| Strikeouts | 2,334 | ||
| Teams | |||
| |||
| Career highlights and awards | |||
| |||
| Member of the National | |||
No comments:
Post a Comment