Purchased
| Pitcher | |||
| Born: September 30, 1932 Witherbee, New York | |||
| Died: January 13, 2008 (aged 75) Glens Falls, New York | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 7, 1953, for the Brooklyn Dodgers | |||
| Last MLB appearance | |||
| June 21, 1969, for the San Diego Padres | |||
| MLB statistics | |||
| Win–loss record | 148–116 | ||
| Earned run average | 3.68 | ||
| Strikeouts | 1,435 | ||
| Teams | |||
| |||
| Career highlights and awards | |||
| |||
No comments:
Post a Comment