Purchased
Holmes with the Boston Braves
| |||
| Outfielder / Manager | |||
| Born: March 29, 1917 Brooklyn, New York | |||
| Died: April 14, 2008 (aged 91) Boca Raton, Florida | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 14, 1942, for the Boston Braves | |||
| Last MLB appearance | |||
| September 28, 1952, for the Brooklyn Dodgers | |||
| MLB statistics | |||
| Batting average | .302 | ||
| Home runs | 88 | ||
| Runs batted in | 581 | ||
| Managerial record | 61–69 | ||
| Winning % | .469 | ||
| Teams | |||
As player
As manager
| |||
| Career highlights and awards | |||
| |||
No comments:
Post a Comment