Purchased
![]()
Barney in 1948.
| |||
| Pitcher | |||
| Born: December 19, 1924 Omaha, Nebraska | |||
| Died: August 12, 1997 (aged 72) Baltimore, Maryland | |||
| |||
| MLB debut | |||
|---|---|---|---|
| August 18, 1943, for the Brooklyn Dodgers | |||
| Last MLB appearance | |||
| September 4, 1950, for the Brooklyn Dodgers | |||
| MLB statistics | |||
| Win–loss record | 35–31 | ||
| Earned run average | 4.31 | ||
| Strikeouts | 336 | ||
| Teams | |||
| Career highlights and awards | |||
| |||

No comments:
Post a Comment